Friday, 8 May 2020
Saturday, 9 May 2020
Friday, 8 May 2020
| 8:45 | Registration |
| 9:30 | Opening |
| 9:40 | Opening Keynote Lecture Henning Sirringhaus, University of Cambridge Charge and spin transport physics of high mobility organic semiconductors |
| 10:30 | Tiago Buckup, Ruprecht-Karls-Universität Heidelberg The Ultrafast and the Not-So-Ultrafast Photophysics of N- heteropolycycles: From Singlet Fission Optimization to Catalyzed Triplet Formation |
| 11:00 | Coffee break |
| 11:30 | Frank Würthner, Universität Würzburg Planar and Contorted n-type Organic Semiconductors |
| 12:10 | Uwe Bunz, Ruprecht-Karls-Universität Heidelberg N-Heteroacenes and N-Heteroarenes: Size, Stability and Topology |
| 12:40 | Lunch |
| 14:00 | Joseph Wachtveitl, Universität Frankfurt Triggering molecular processes with light |
| 14:40 | Claudia Backes, Ruprecht-Karls-Universität Heidelberg Assembling N-heteropolycycles |
| 15:10 | Coffee break |
| 15:30 | Andreas Dreuw, Ruprecht-Karls-Universität Heidelberg, Interdisziplinäres Zentrum für Wissenschaftliches Rechnen Computational Photochemistry of N-Heteropolycycles |
| 16:00 | Marcus Elstner, Karlsruher Institut für Technologie Multi-scale methods for electron and exciton transfer in organic materials |
| 16:30 | Troy Van Voorhis, Massachusetts Institute of Technology Triplet energy transfer from molecules to semiconductors |
| 17:00 | Coffee Break and Poster Session |
| 18:30 | Conference Buffet Dinner |
Saturday, 9 May 2020
| 9:30 | Keynote Lecture Karl Leo, Technische Universität Dresden Organic semiconductors: How to tune energies and Fermi levels |
| 10:20 | Michael Mastalerz, Ruprecht-Karls-Universität Heidelberg Contorted Polycyclic Aromatic Compounds with Positive and Negative Curvature |
| 10:50 | Coffee break |
| 11:10 | Yana Vaynzof, Technische Universität Dresden Interfacial Engineering of Perovskite Solar Cells |
| 11:40 | Jenny Nelson, Imperial College Relationship between chemical structure, microstructure and voltage losses in organic solar cells |
| 12:20 | Lunch buffet and poster session |
| 13:40 | Marta Mas-Torrent, Universitat de Barcelona Crystallisation and stability of organic semiconducting thin films for electronic devices |
| 14:20 | Jana Zaumseil, Ruprecht-Karls-Universität Heidelberg Investigating organic semiconductors with vibrational spectroscopies |
| 14:50 | Harry L. Anderson, University of Oxford Charge Transport in Porphyrin-Based Molecular Wires and Nanorings |
| 15:30 | Concluding remarks |
| 15:35 | End of the Symposium |